
|
|
|
82.135.228.47:27015 | surf_ski_2 | 11 / 31 |
|
|
|
|
|
82.135.228.47:27016 | surf_ski_2 | 13 / 31 |
|
|
|
|
|
82.135.231.214:27015 | surf_ski_2 | 10 / 31 |
|
|
|
|
|
82.135.231.206:27015 | surf_ski_2 | 10 / 31 |
|
|
|
|
|
77.241.199.134:27015 | de_dust | 12 / 30 |
|
|
|
|
|
77.241.199.146:27015 | de_dust2 | 10 / 31 |
|
|
|
|
|
77.241.199.207:27015 | cs_max | 10 / 26 |
|
|
|
|
|
77.241.199.78:27015 | 35hp_2 | 8 / 26 |
|
|
|
|
|
79.98.30.150:27030 | surf_green | 7 / 26 |
|
|
|
|
|
77.241.199.134:27016 | gg_mini_dust2 | 6 / 20 |
|
|
|
|
|
77.241.199.134:27017 | jail_xmf | 6 / 31 |
|
|
|
|
|
77.241.199.134:27018 | de_dust2_2x2 | 9 / 31 |
|
|
|
|
|
77.241.199.134:27020 | de_dust2_2x2 | 7 / 28 |
|
|
|
|
|
82.135.228.47:27017 | de_dust2_2x2 | 0 / 31 |
|
|
|
|
|
77.241.199.146:27016 | deathrun_aventure | 8 / 31 |
|
|
|
|
|
77.241.194.3:27015 | de_dust2_2x2 | 19 / 30 |
|
|
|
|
|
77.241.192.77:27015 | zm_jail | 10 / 32 |
|
|
|
|
|
77.241.192.77:27016 | zm_deko2 | 11 / 32 |
|
|
|
|
|
77.241.192.77:27017 | de_nuke | 10 / 28 |
|
|
|
|
|
77.241.192.77:27018 | de_dust2x2 | 10 / 28 |
|
|
|
|
|
77.241.192.77:27019 | de_nuke | 3 / 32 |
|
|
|
|
|
77.241.192.77:27020 | zm_dead_house_3 | 10 / 32 |
|
|
|
|
|
77.241.199.224:27015 | deathrun_temple2 | 1 / 24 |
|
|
|
|
|
77.241.199.222:27015 | hns_floppytown | 7 / 25 |
|
|
|
|
|
77.241.199.253:27015 | jail_arizona | 1 / 28 |
|
|
|
|
|
77.241.199.220:27015 | sj_ringsted | 9 / 17 |
|
|
|
|
|
77.241.199.223:27015 | carmod_bynipper | 16 / 30 |
|
|
|
|
|
77.241.194.52:27015 | sj_basket_click21 | 5 / 15 |
|
|
|
|
|
77.241.199.222:27016 | de_dust2_2x2_fix | 1 / 30 |
|
|
|
|
|
mc.csgold.info:25565 | world | 41 / 100 |
|
